HomeMy WebLinkAboutDiamond Bar 2023 Annual Report.pdfDiamond Bar CA
Annual Report
MATERIAL QUANTITY UOM POUNDS % of Total
From 1/1/2023 through 12/31/2023
Chemicals Total :3,706.54 18.40%
Acid Liquid 17 gallons 119.09 0.59%
Acid solid 3 Pounds 2.75 0.01%
Antifreeze 64 gallons 456.45 2.27%
Base liquid 25 gallons 148.75 0.74%
Base solid Pounds .25 0.00%
Batteries lead acid 242 Pounds 242.00 1.20%
Flammable Liquid 142 gallons 772.42 3.83%
Flammable Solid 13 Pounds 13.00 0.06%
Motor oil 159 gallons 1,039.86 5.16%
Oxidizer liquid gallons 1.39 0.01%
Oxidizer solid 58 Pounds 58.00 0.29%
Paint-oil based 75 gallons 446.26 2.22%
Pesticide liquid 68 gallons 378.08 1.88%
Pesticide solid 28 Pounds 28.25 0.14%
Electronics Total :7,286.60 36.17%
Cables-computer/ptr 735 Each 220.50 1.09%
CD/VCR/DVD/tape player 49 Each 255.78 1.27%
Cellphone w/battery 66 Each 27.72 0.14%
Computer-laptop 8 Each 48.40 0.24%
Copier-desk 33 Each 738.54 3.67%
CPU 21 Each 494.55 2.46%
CRT 5 Each 157.05 0.78%
FaxMachine 1 Each 16.14 0.08%
General/Misc.75 Each 220.50 1.09%
hubnetwork 43 Each 64.07 0.32%
Keyboard 32 Each 53.44 0.27%
Microwave 15 Each 565.50 2.81%
Monitor-flat 26 Each 295.55 1.47%
Mouse 32 Each 10.56 0.05%
PowerSupply 7 Each 21.77 0.11%
Printer-desktop 9 Each 127.62 0.63%
Scanner 1 Each 9.94 0.05%
Speakers 48 Each 401.76 1.99%
Stereo 11 Each 170.95 0.85%
Annual Summary 1/8/2024 Page 1 of 2
Diamond Bar CA
Annual Report
MATERIAL QUANTITY UOM POUNDS % of Total
From 1/1/2023 through 12/31/2023
Telephone 15 Each 22.95 0.11%
TV 20 and under 1 Each 33.68 0.17%
TV 21-30 1 Each 70.42 0.35%
TV 31 and up 9 Each 1,196.82 5.94%
TV Flat-less than 40 4 Each 104.64 0.52%
TV Flat-more than 40 19 Each 1,070.65 5.32%
TV Projection 6 Each 887.10 4.40%
Not Classified Total :7,990.48 39.67%
Filters, vehicle 40 Each 40.00 0.20%
Non RCRA Liquid 175 gallons 1,162.17 5.77%
Non RCRA Solid 234 Pounds 234.00 1.16%
Paint-Latex 1,002 gallons 6,471.31 32.13%
Sharps 83 Pounds 83.00 0.41%
Universal Total :1,160.04 5.76%
Aerosols 597 Each 388.05 1.93%
Batteries household 469 Pounds 469.00 2.33%
compact fl lamps 663 Each 158.43 0.79%
FluorescentTubes St.1,112 Foot 144.56 0.72%
Total Pounds Collected 20,143.66
Total Pounds Sent For Recycling 17,913.63 88.93%
Notes: This report is created from data gathered at the point of collection. Liquid materials are listed as gallons. Solid items are
listed as pounds, feet or each. Using standard guidelines, items collected by length, item count, and liquid gallons have been
converted into a measurement of pounds. For example, 8.5 lbs. per one gallon of used oil. Weights of solids are taken from the
containers. For example, a 10 lb. bag of fertilizer that is half-full would be estimated to be 5 lbs. Paint and other liquids are
periodically weighed and the average weight is adjusted in the system. Electronic items are periodically weighed. The average
weights used are subject to revision. Weights are not related to nor do they include the weight of outbound shipping containers.
The difference between total pounds shipped for recycling and total pounds collected are materials that are not recycled. These
materials may be incinerated, neutralized or sent to a landfill. Some acceptable recycling processes can generate residue that is
or cannot be recycled for example, contaminants such as trash packed into paint cans.
Annual Summary 1/8/2024 Page 2 of 2