HomeMy WebLinkAboutMBI 178669_10.30.22_1164232 11.23.22.pdf1 1 1
#ChangeHeaderFontStart
11/22/2022
1164232
$2,800.00
Check:
#STOPTRAVERSE
#STOPTRAVERSE Total Invoice Amount Due: $2,800.00
Michael Baker International
PO Box 515714
Los Angeles, CA 90051-5195
Project Inquiries: Ashimine, Alan Y - aashimine@mbakerintl.com
Invoice Inquiries: Smith, Eric - eric.smith@mbakerintl.com
Citizens Bank
Account No.: 6101710975
ABA: 036-076-150
SWIFT: CTZIUS33
Payment Inquiries: AR@mbakerintl.com
Payment Options: Include invoice number on all remittances
EFT/ACH (Preferred Method):
Michael Baker International
Invoice for Professional Services through period ending October 30, 2022
Agreement Number: DB 050620
Project Name: Canyon Loop Trail
Project Number: 178669
Email Invoice: rwright@diamondbarca.gov
2nd Floor
Diamond Bar, CA 91765
Invoice Date:
Invoice No:
Invoice Amount:
City Of Diamond Bar'
21810 Copley Drive
Michael Baker International, Inc.
5 Hutton Centre Drive
Suite 500
Santa Ana, CA 92707
Invoice Date
Project No.:
Invoice No.:Draft
City of Diamond Bar
Attn: Ryan Wright
Parks and Recreation Director
21810 Copley Drive
Diamond Bar, CA 91765
Email Invoice: rwright@diamondbarca.gov
Project Manager - Alan Ashimine (949) 855-5710
Project Biller - Eric Smith (949) 855-3618
Professional Services: October 2022
Task Description Fee
Percent
Complete Billed to Date Current
1.0 Kick-Off Meeting $1,755.00 100.00%$1,755.00 $0.00
2.0 Native American Outreach and Consultation $1,523.00 100.00%$1,523.00 $0.00
3.0 Tech Studies
3.1 Air Quality $3,685.00 100.00%$3,685.00 $0.00
3.2 Energy $1,565.00 100.00%$1,565.00 $0.00
3.3 Greenhouse Gases $2,795.00 100.00%$2,795.00 $0.00
3.4 Noise $4,025.00 100.00%$4,025.00 $0.00
3.5 Cultural Resources $6,603.00 100.00%$6,603.00 $0.00
3.6 Biological Resources
Biological Resources Report $9,225.00 100.00%$9,225.00 $0.00
California Gnatcatcher & Cactus Wren Surveys $16,260.00 100.00%$16,260.00 $0.00
Resource Management Plan $4,505.00 100.00%$4,505.00 $0.00
4.0 Draft Environmental Document
4.1 Administrative Draft IS/MND
4.1.1 Develop Environmental Project Description $1,325.00 100.00%$1,325.00 $0.00
4.1.2 Introduction $410.00 100.00%$410.00 $0.00
4.1.3 Environmental Checklist $650.00 100.00%$650.00 $0.00
4.1.4 Environmental Analysis $9,870.00 100.00%$9,870.00 $0.00
4.1.5 Initial Study Determination $410.00 100.00%$410.00 $0.00
4.1.6 Graphic Exhibits $1,130.00 100.00%$1,130.00 $0.00
4.1.7 Administrative Draft Initial Study $3,105.00 100.00%$3,105.00 $0.00
4.2 Public Review IS/MND $4,310.00 100.00%$4,310.00 $0.00
5.0 Final Environmental Document $4,120.00 100.00%$4,120.00 $0.00
6.0 Attendance at Meetings $9,660.00 100.00%$9,660.00 $0.00
7.0 Check-In Calls $1,305.00 100.00%$1,305.00 $0.00
8.0 Deliverables $2,200.00 100.00%$2,200.00 $0.00
Project No.: 178669 Canyon Loop Trail
Professional consulting services rendered pursuant to the agreement dated May 5, 2020, relative to the Canyon Loop Trail Project
located in the City of Diamond Bar, California.
November 18, 2022
178669
Task Description Fee
Percent
Complete Billed to Date Current
AWR No. 1
1.0 Rare Plant Focused Surveys $14,805.00 100.00%$14,805.00 $0.00
2.0 USFWS Consultation $6,545.00 100.00%$6,545.00 $0.00
3.0 Low-Effect Habitat Conservation Plan $24,480.00 40.44%$9,900.00 $0.00
4.0 Coordination with Soquel Mitigation Bank $8,755.00 100.00%$8,755.00 $0.00
5.0 Habitat Mitigation and Monitoring Plan $14,890.00 100.00%$14,890.00 $0.00
6.0 Meetings, Management and Coordination $13,820.00 100.00%$13,820.00 $0.00
Other Direct Costs $1,250.00 100.00%$1,250.00 $0.00
AWR No. 2 Construction Support $32,640.00 8.58%$2,800.00 $2,800.00
AWR No. 3 Extended Construction Support $20,150.00 0.00%$0.00 $0.00
Grand Total $227,771.00 $163,201.00 $2,800.00
Previous Fee Billing $160,401.00
Total Invoice Amount $2,800.00