HomeMy WebLinkAboutm34160 final (2)S. E. Medall & Associates, Inc.
Consultants in the Earth Sciences
3030 South Bundy Drive, Los Angeles, California 90066 • 2131390-4079
s 2168 South Hathaway Street, Santa Ana, California 92705 • 7141546-6602
ROUGH GRADE SOILS ENGINEERING
AND GEOLGOIC REPORT, TRACT 34160,
LOTS 1--17, 20-46, DIAMOND BAR,
COUNTY OF LOS ANGELES, CALIFORNIA
for
DI'At'IOND RIDGE, A JOINT VENTURE
W. 0. 605D November 30, 1978
S. E. Medall & Associates, Inc.
y=e-41ALFg Consultants in the Eafth Sciences
ywv 3030 South Bundy Drive, Los Angeles, California 90066 • 2131390 4079
2168 South Hathaway Street, Santa Ana, California 92705 • 7141546-6602
November 30, 1978
W. 0. 605D
Santa Ana
Diamond Ridge, A Joint Venture
2130 E. 4th.Street
Suite 110
Santa Ana, California 92705
Attention: Mr. Gil Wilkson, Director of Engineering
Subject: Rough Grade Soils Engineering and Geologic Report,
Tract 34160, Lots 1-17, 20--46, Diamond Bar,
County of Los Angeles, California.
References: 1) Supplemental Soils Engineering and Geologic
Investigation and Grading Plan Review, Tracts
29053, 34161 and 34160, dated December 19,1977
W.O. 605D)
2) Response to Soil Engineering Section Review
Sheet, dated February 6, 1978, Tracts 34160,
34161 (Parent Tract 29053), Diamond Bar Area,
County of Los Angeles, dated February 20,1978.
W. O. 605D)
3) Supplemental Subsurface Exploration, Tracts
29053, 34160, 34161, Diamond Bar, County of
Los Angeles, California, dated March 7, 1978.
W. O. 605D)
4) Response to the Geology Appeal Board for the. -
County of Los Angeles, Tracts 29053, 34160
and 34161, Diamond Bar, California, for the
County of Los Angeles, dated March 20, 1978.
W. O. 605D)
5) Addendum Comments regarding Soil Engineering
Report, dated February 20, 1978, Tracts 34160,
34161, Diamond Bar Area, CountV of Los Angeles,
California, dated March 23, 1978. (W. O. 605D)
Diamond Ridge, A Joint Venture
Page 2
November 30, 1978
W. O. 605D
6) Comments on Questions Raised bV Mr. Dave
Popplar regarding Tracts 29053, 34160, 34161,
Diamond Bar, County of Los Angeles, California.
7) Tract 29053, 34160 and 34161, Reply to the
County of Los Angeles Geologic Review Sheets,
dated February 1, 1978 and February 22, 1978,
dated March 24, 1978. (W. O. 605D)
8) Addendum Report for Tracts 29053, 34160 and
34161, Diamond Bar, County of Los Angeles,
California, dated May 5, 1978. (W.O. 605D)
Gentlemen:
This is to report the results of tests and observations made during
the grading of the subject lots. Conclusions and recommendations
relative to the suitability of the grading for the proposed develop-
ment, and foundation recommendations for the proposed structures
are presented herein..
REGULATORY COMPLIANCE
All cuts, fills or processing of original ground under the purview
of this report have been completed by Robert E. Fulton, General
Engineering Contractor, under the inspection of and with. -selective
testing by S. E. Medall & Associates, Inc. and in our opinion are
found to be in compliance with the Grading Code of the County of
Los Angeles, California. The work reported herein has been re-
viewed and is considered adequate for the construction now planned.
S. E. Medall & Associates, Inc.
Diamond Ridge, A Joint Venture
Page 3
November 30, 1978
W. O. 505D
The purpose of the grading operation was to develop building
sites for single-family residences and related improvements.
The grading for this portion of the site commenced on July 7,
1978 and ended on November 1, 1978.
ENGINEERING GEOLOGY
General
The geologic conditions exposed during the process of grading
were frequently .inspected by our staff geologists. All canyon
cleanouts, subdrain placements, fill keys, cut slopes and the
general grading procedures were included in these inspections.
The geologic data gathered during grading and the locations of
the stabilization devices and other pertinent details are re-
corded on the enclosed 40-scale grading plans prepared by VTN
Consolidated -Inc.
Geoloaic Units
Puente Formation: Bedrock underlying the site has been mapped-.
as belonging to middle to upper portions of the Puente Formation
which is Miocene in age. Bedrock exposed during grading generally
consists of light to medium gray siltstones and siliceous shales
with medium to coarse grained sandstone interbeds. These sand-
stone interbeds are light brown in color and range from a fraction
of an inch to several tens of feet in thickness.
S. E. Medall & Associates, Inc.
Diamond Ridge, A Joint Venture
Page 4
Artificial Fill
November 30, 1978
W. O. 605D
Fills constructed during grading are composed of soils excavated
from on --site Puente Formation, alluvium, colluvium and topsoil.
These fills consist of various mixtures of silts, sands and clays.
Geologic Structure
Geologic Structure encountered during grading was found to be
generally as anticipated by the above referenced reports. Bedd-
ing is generally inclined to the northwest with a generalized
dip of approximately 8 to 11 degrees. The bedding is contorted
by numerous small fold and minor shears.
No evidence of major or recent faulting was encountered during
this grading phase.
Corrective Grading
During grading, earth buttresses were recommended and installed
according to the design criteria of the referenced reports. These
buttress fills were needed to support out -of --slope bedding. 'The".
following table lists the buttresses constructed and their re-
spective -key widths and key depths.
E. iMedall & Associates, Inc.
Diamond Ridge, A Joint Venture
Page 5
November 30, 1978
W. O. 605D
LIST OF BUTTRESSES AND STABILIZATION FILLS
Lots 5--7 (N.W. side) Shear Key
Lots 7-10 (N.W. side) Shear Key
Lots 10-17 (N.W. side) Shear Key
Lots 18-19 (N.E. side) Buttress
Lots 40-44 (N.E. side) Buttress
Lots 20--24 (S. side) Buttress
Lots 25,28,29 (W. side) Buttress
Lots 26-27 (N. side) Buttress
Lot 26 (N. side) Shear Key
Lot 31 (N.E. side) Buttress
Lots 31-34 (N.E. side) Buttress
Lots 39-40 (S.E. side) Buttress
KEY WIDTH KEY DEPTH
15' 44'
15' 28' to 44'
15' 28'
20' 3'
40' 5'
120' 7'
2 0 0 ' 12'
60' 5'
15' 3'
10' to 20' 3'
10' to 40' 3'
50' 5'
Subdrainage
Subdrains were installed behind all buttress fills*as shown on the
buttress detail, page 1 of the grading plans. These subdrains-con-
sisted of four -inch diameter perforated pipe embedded in three
cubic feet of filter material. One line was placed at the heel
of the stabilization device and other lines were placed at verti-
cal intervals of approximately 15 feet. The location of these
subdrains are shown on the enclosed grading plans.
except lots 31-34
S. E. Medall & Associates, Inc.
Diamond Ridge, A Joint Venture
Page 6
November 30, 1978
W. 0. 605D
Canyon subdrains were installed as shown in subdrain detail on
page 1 of the grading plan. These canyon subdrains consist of
eiqht-inch diameter perforated pipe embedded in about nine cubic
feet of filter material..
SOIL ENGINEERING
Preparation of Existing Ground
1. Deleterious material such as organic matter and debris was
removed prior to placing fill.
2. Canyon areas were inspected by an engineering geologist prior
to placing fill. In general,all, loose,wet and compressible
materials were removed to competent natural ground or bedrock
in areas to receive fill.
3. Areas to receive fill were then scarified to a depth of 12
inches, watered and mixed as required to achieve near optimum
moisture conditions and were compacted to a minimum relative
compaction of 90 percent* using a double 5 x 5 sheepsfoot
roller.
Fill Placement
1. Fill consisting of onsite materials was placed in lifts
restricted to a few inches in thickness, watered as required
to achieve near optimum moisture conditions and was compacted
ASTM 1557-70
S. E. Medall & Associates, Inc.
Diamond Ridge, A Joint Venture
Page 7
November 30, 1978
W. O. 605D
to a minimum relative compaction of 90 percent* using an 824
rubber -tired tractor with a double 5 x 5 sheepsfoot roller.
2. The maximum depth of fill is approximately 75 feet, located -
below Lot 38. Table TT presents the maximum depth of fill
on each lot.
3. Surfaces receiving fill and having a slope gradient steeper
than 5:1 or exposing compressible soils were keyed and benched
into bedrock or competent material_
4. The transition zone of fill -over -cut slopes was excavated to
competent material prior to placing the fill.
5. The cut portion of the building pads on the following lots
was excavated and replaced with compacted fill to eliminate
the cut/fill or rock/soil transition: Lots 12--14, 19,22-24,
26-28, 30, 40--44, 45,46 Tract 34160. This was accomplished
by removing the upper 24 inches and processing the next 12
inches in place.
6. All of the subject Lots are fill lots.
7. All Lots above buttress fills were capped with a minimum of
3 feet of compacted fill to impede the intrusion of water.
ASTM 1557-70
S. E. Medall & Associates, Inc.
Diamond Ridge, A Joint Venture
Page 8
November 30, 1978
W. O. 605D
Field Testing
1. Field density tests were performed using the sand cone method
ASTM D-1556), or the drive tube method (ASTMD-2937). The
test results are shown in Table I. The approximate locations
of the field density tests are shown on the enclosed grading
plans which were prepared by V.T.N. Consolidated Inc.
2. Field density tests were taken at vertical intervals of
approximately 2 feet.
3. Visual classification of earth materials in the field was the
basis for determining which maximum density value to employ
for a given density test. Frequest one -point checks were per-
formed to supplement visual classification.
Slopes
1. Compaction on the face of fill slopes was achieved by back -
rolling with a double 5 x 5 sheepsfoot roller during can7
struction, and the slopes were additionally backrolled with
a 5 x 5 sheepsfoot and grid roller subsequent to construction.
S. E. Medall & Associates, Inc.
Diamond Ridge, A Joint Venture November 30, 1978
Page 9 W. O. 605D
2. Slopes within the. subject project have an approximate gradient
of 1z:1 or' flatter' and a maximum height of approximately 85
feet. All slopes constructed during this grading phase are
considered grossly stable. In order to maintain surficial
stability, and minimize erosion, the slopes should be planted
as soon as possible; and should be properly maintained against
burrowing animals, over -sprinkling and recreational abuse. in
addition, proper drainage should be maintained to prevent ero-
sion of the slope or saturation of the lots above such slopes
See enclosure: Erosion Control Recommendations).
Laboratory Testing
Compaction Testing: The laboratory maximum dry density and optimum
moisture content for each of the ma.jor soil types were determined
according to test method ASTM D1557-70. The following table pre-
sents``the pertinent test values:
Soil' Type
A Brown Silty Clay
B Brown Clayey Silt
C Brown Silty Clay
C-1 Brown Silty Clay
D Brown Sandy, Gravely Salt
E Ligh Brown Sandy Silt
F Light Brown Clayey Silt
G Orange Brown Silty Sand
H Light Brown Silty Clay
Maximum Moisture Content
Dry Density cf ) o -
117 14
105 21
109 15
112 16
ill 17
110 17
114 17
115 15
103 22
S. E. MedaH & Associates, Inc.
Diamond Ridge, A Joint Venture
Page 10
November 30, 1978
W. O. 605D
Chemical Analysis. Representative samples of the near -surface
soils were analysed for soluble sulfate content, based on Cali-
fornia Test Method 417A. The results of these tests are included
in the Appendix. In accordance with Section 2604 (c) 2G, UBC (76),
the soluble sulfate test results indicate that Type IT or V port -
Land cement should be used in all concrete to be in contact with
the soil.
Soils Expansion Potential.. Expansive soil conditions have been
evaluated for each lot. Representative samples of the near pad
grade soils were recovered for classification and Expansion index
testing (Section 2904-B, UBC Standard 29-2).
The results of these tests and the expansive nature for the
building pad are presented in the following table:
TRACT
34160
Lot Number
1-7
8-11
12--13
14--17,19
20-22, 24-25
26-29
30-32
33--34
35-38
39
40-44
45-46
Expansion
Soil Classification Index
Brown Sandy, Clayey Silt 57
Brown Clayey Silt 47 --
Brown Clayey Silt 55
Brown Sandy Silt 33
Brown Clayey Salt 54
Brown Silty Sand 7
Brown Clayey Silt 59
Brown Clayey Silt 57
Brown Sandy Silt 33
Brown Clayey Silt 52
Brown Sandy Silt 48
Brown Clayey Silt 54
Expansive
Nature
Medium
Low
Medium
Low
Medium
Very, Low
Medium
Medium
Low
Medium
Low
Medium
S. E. Medaii & Associates, Inc.
Diamond Ridge, A Joint Venture November 30, 1978
Page 11 W. O. 605D
FOUNDATION DESIGN PARAMETERS
General
1. An allowable soil bearing pressure of 2000 pounds per square
foot may be used in proportioning footings for dead plus live
loads. The above bearing value may be increased by one-third
when considering short duration seismic or wind loads. Footings
should be embedded at minimum depths indicated in Table III* based
on soil expansion potential and should have a minimum width of
12 inches.
2. A friction coefficient for concrete on natural or compacted
soil of 0.3 and a passive bearing value of 250 pounds per
square foot per foot of depth, to a maximum value of 1500
pounds per square foot, may be employed to resist lateral
loads. Frictional and passive resistance may be combined with-
out reduction provided that footings are placed against pro-
perly compacted fill or firm natural ground.
3. Table III* summarizes the design recommendations based on the
expansive nature of the subgrade soils as determined by the
Expansion Index tests presented previously.
See Appendix: Table III - Residential Foundation/slab Systems.
S. E. MedaH & Associates, Inc.
Diamond Ridge, A Joint Venture November 30, 1978
Page 12 W. O. 605D
POST -GRADING CRITERIA
Trench Backfill
See Table IV for recommendations. (Appendix)
Drainage
Positive drainage should be provided around each building to
minimize water infiltrating into the underlying soils. Finished
grades adjacent to exterior footings should be sloped down and
away to facilitate surface drainage.
Footing Inspection
Prior to the placement of concrete, all footing excavations should
be inspected by the Soil Engineer to confirm soil expansiveness,
to ascertain that the footings are founded on satisfactory soils,
and to observe that the excavations are free of loose and disturbed
materials.
Additional Gradi
The project Soil Engineer should be notified prior to planned
and/or future fill placement, site regrading, or backfilling of
trenches, subsequent to the rough grading.
S. E. Medall & Associates, Inc.
Diamond Ridge, A Joint Venture November 30, 1978
Page 13 W. O. 605D
SUMMARY
This report is limited to the earthwork performed through Nov-
ember 1, 1978, the date of our last observation and testing of
compacted soils for the subject project. Based on the results
of tests, and on our professional experience, it is our opinion
that the grading reported herein has been completed in accordance
with the applicable portions of the job specifications and with
the recommendations of S. E. Medall & Associates, Inc. Any fill
added beyond the limits shown should be placed under engineering
inspection and in accordance with the applicable specifications.
The compacted.fill slopes are considered grossly stable as graded.
Protecting the exposed slope surfaces against excessive erosion
and saturation is essential if the existing surficial stability is
to be maintained.
This .report is subject to review by the controlling authorities
for this project.
The findings and recommendations of this report were prepared in
accordance with generally accepted professional principles and
S. E. Medall & Associates, Inc.
niam.ond Ridge, A Joint Venture
Page 14
November 30, 1978
W. O. 605D
practice in the field of soil mechanics, foundation engineering
and engineering geology. This warranty is in lieu of all other
warranties, either expressed or implied.
Respectfully submitted,
By:
B CE L. THACKER
Project Geologist
S.E. Medall & Associates, Inc.
BLT:LFA:JDT:pb
Reviewed
By : pC..c y
1
LUIS F ANDO ARA, N R.C.E. 6096
Principal Engineer
S.E. Medall & Associate , Inc.
By=
ACK D. THOMP N C.E.G. 682
rincipal GeologistHS.E. Medall & Associates, Inc.
Enclosures: Table I - Field Density Tests Results
Table IT - Depths of Fill
Table ITT- Residential Foundation/slabs System
Table IV - Trench Backfill Recommendation
Soluble Sulfate Test Results
Erosion Control Recommendation
Plate 1 - Geologic Maps Prepared on 40 scale
Grading Plans
Plate 2 - Density Test Locations Plotted on 40
scale Grading Plans v. _-
Plate 3 - As Built Geologic Cross -Sections
Supervised Grading Inspection Certificate
Plate 4 - Geologic Legend_
c: (6) Addressee
S. E. !Medall & Associates, Inc.
TABLE I
W. 0. 605D
COMPACTION TEST RESULTS
Dry Relative
Test Date Elev. Moisture Density Compaction Soil
No. of Test Test. Location feet) dry weight) Ucf) Type
1 7/7/78 Lot 10 /'_rr.34160 736 18 107 92 H.
2 ifLot 10 739 18 107 92 H
3 Lot 10 730 17 107 92 H.
4 Lot 10 733 19 107 92 H
5 Lot 35 743 20 107 92 H
6 if Lot 35 11 745 20 105 90 A
7 11 Lot 10 it 742 21 106 91 A
8 7/8/78 Lot 34 /Tr.341.60 754 20 108 92 H
9 Honeybrook " 760 18 107 92 H
10 Lot 40 772 19 107 92 H
11 7/10/78 Lot 37/Tr.34160 770 22 104 92 C
12 Lot 11 735 17 107 92 A
13 Lot 35 765 20 107 92 A
14 Lot 36 772 11 105 90 A
15 If Honeybrook Ln. 768 12 104 93 C
16 it Lot 35 If 768 21 107 91 A
17 ifAmbu.shers 740 21 106 91 A
18 Lot 10 730 11 103 92 C
19 Lot 10 735 16 102 92 C
20 Lot 10 740 15 103 92 C
21 7/11/78 Ambusher 753 22 100 95 B
22 Lot 35 755 15 102 97 B
23 Lot 36 760 15 100 95 B
24 Honeybrook" 770 14 105 90 A
25 Lot 10 730 22 105 90 A
26 Lot 11 740 16 101 96 B
27 Lot 10 735 17 98 94 B
28 If Lot 37 it 760 23 105 90 A
29 Lot 38 11765 21 106 91 A
30 It Lot 37 17765 20 99 95_ B
31 7/12/78 Lot 36/Tr.34160 768 20 123 92 C
32 Lot 38 11767 17 119 91 C
33 Lot 36 01770 19 122 91 C
34 Lot 10 737 22 126 92 C
35 Lot 35 760 22 130 91 A
36 Lot 37 767 20 126 90 A
37 Lot 37 768 23 130 91 A
38 If Lot 38 " 766 22 128 90 A
39 Lot 11 it745 21 129 92 A
40 It Lot 10 If743 23 130 91 A
S.E. Med,all & Associates, Inc.
TABLE I
W. 0. 605D
COMPACTION TEST RESULTS
Dry Relative
Test Date Elev. Moisture Density Compaction Soil
No. of Test Test Location feet) dzy weight) pcf) Type
41 7/13/78 Ambushellfr,34160. 759 21 105 90 A
42 Lot 35 " 764 22 107 92 A
43 Honeybrook " 773 18 101 90 C
44 Lot 12. "' 750 18 106 91 A
45 Lot 10 " 730 19 106 91 A
46 Lot 9 if 735 20 105 90 A
47 Lot 10 734 18 106 91 A
48 Lot 9 " 740 17 106 91 A
49 Lot 8 745 16 107 92 A
50 Lot 10 '" 740 20 106 91 A
51 7/14/78 Lot 1VTr.34160 745 17 110 94 A
52 Lot 10 ''. 758 15 106 91 A
53 Lot 36 it 765 17 105 90 A
54 Lot 37 '" 770 16 106 91 A
55 Fioneyb.rook "' 775 16 105 90 A
56 7/17/78 Lot 10/Tr.3416-0 742 20 104 93 C
57 Lot 11 " 747 18 110 94 A
58 Lot 12 " 752 20 102 91 C
59 Lot 9 744 18 101 90 C
60 Lot 13 750 17 105 90 A
61 Lot 12 " 754 16 106 91 A
62 Lot 13 " 753 15 107 92 A
63 Lot 14 " 752 20 107 92 A
64 Lot 15 " 738 19 108 92 A
65 Lot 16 735 20 107 92 A
66 7/18/78 Lot 13 /Tr.34160 753 12 101 90 C
67 Lot 14 If 755 14 103 92 C
68 Lot 17 725 16 110 95 A
69 Lot 19 720 20 106 91__ A
70 Lot 13 757 15 105 90 A
71 if Lot 16 " 740 17 100 95 B
72 Lot 14 758 21 97 93 B
73 It Lot 15 " 745 15 105 91 A
74 if Lot 16 " 740 16 104 92 C
75 Lot 17 "' 727 16 107 91 A
76 Lot 12 755 15 105 90 A
S. E. Medali & Associates, Inc.
TABLE I
W. 0. 6 0 5 D
COMPACTION TEST RESULTS
Dry Relative
Test Date Elev. Moisture Density Compaction Soil.
No. of Test Test Location feet) dry weight) pcf) M Type
77 7/19/78 Ambushei'Tr.34160 760 21 104 90 A
78 Lot 10 753 17 102 91 C
79 Lot 13 767 16 102 91 C
80 Lot 35 770 22 103 92 C
81 If Lot 36 773 16 100 95 B
82 11 Lot 37 775 25 89 92 B
83 It Lot 38 776 23 92 90 B
84 If Honeybrook 758 20 97 92 B
85 Lot 10 t' 760 16 98 94 B
86 Lot 10 762 15- 98 93 B
8.7 Lot 11 763 21 110 94 A
88 Lot 10 765 16 101 91 C
89 Lot 9 766 19 98 94 B
90 Lot 10 768 16 101 90 C
91 Lot 11 770 22- 105 90 A
92 Lot.12 760 23 107 92 A
93 Lot 15 747 15 100 90 C
94 Lot 17 730 20 110 95 A
95 Lot 11 765 16 97 93 B
96 Lot 40 777 17 107 92 A
797 Honeybrook 778 20 98 93 B
98 Lot 37 it 775 15 105 90 B
99 Lot 36 776 20 98 93 B
100 Lot 37 778 17 100 95 B
101 7/20/78 Lot 36/Tr.34160 779 14 104 93 C
102 Lot 10 755 15 103 92 C
103 Lot 40 780 23 97 93 B
104 Lot 11 766 16 105 90 A
105 Lot 13 764 17 98 93 B
106 Lot 15 750 21 109 94 A
107 Lot 17 735 15 98 94-_ B
108 Lot 7 750 16 101 90 C
109 Lot 8 753 20 107 92 A
110 Lot 9 755 14 99 94 B
111 Lot 40 785 21 104 93 C
S. E. Medall & Associates, Inc.
TABLE I
W. 0. 605D
COMPACTION TEST RESULTS
Dry Relative
Test Date Elev. Moisture Density Compaction Soil
No. of Test Test Location feet) dry weight) pef) M Ty -Pa
112 7/21/78 Lot 40/Tr.34160 790 15 101 90 C
113 IFLot 40 795 20 100 90 C
114 if Honeybrook 798 18 102 91 C
115 Lot 40 800 20 101 90 C
116 Lot 39 805 19 101 90 C
117 Lot 40 810 15 103 92 C
118 Lot 41 806 19 96 91 C
119 Lot 39 810 21 102 91 B
120 Lot 37 785 22 101 90 C
121 Lot 37 790 20 100 90 I
122 Lot 61 800 15 97 92 B
123 Lot 62 to. 803 17 95 90 B
124 Honeybrook 800 21 100 90 C
125 Lot 61 805 21 96 91 B
126 Lot 40 815 19 99 95 B
127 Lot 39 812 19 95 90 B
128 Lot 42 it800 21 98 93 B
129 Lot 37 It. 800 19. 100 95 B
130 Lot 35 775 17 105 93 C
131 Lot 39 820 19 96 92 B
1.32 " Lot 62 820 17 101 90 C
133 Lot 40 826 20 110 95 A
134 Lot 62 it 825 20 97 92 B
135 Lot 39
9P
825 20 98 93 B
136 Lot 40 11. 828 20 101 91 C
137 Lot 38 800 16 97 92 B
138 Lot 37 803 19 99 94 B
139 Honeybrook 800 17 105 93 C
140 Lot 41 808 17 101 90 C
141 Lot 6 755 21 110 94 A
142 Lot 5 764 18 95 90 B
143 Lot 12 770 17 104 93 C
144 Lot 14 775 20 96 92 B
145 Lot 16 773 18 99 95 B
146 7/22/78 Lot 39./Tr,34160 828 25 94 90 B
147 Lot 62 832 18 98 93 B
148 If Lot 38 815 18 102 91 C
149 Lot 39 825 19 110 95 A
150 Lot 37 810 20 102 91 C
S. E. Me -dal! & Associates, Inc.
TABLE I
W. 0. 605D
COMPACTION TEST RESULTS
Test
No.
Date
Pest
Elev. Moisture
Dry
Density
Relative
Compaction SoilofTestLocationfeet) dry weight) pcf.) Type
151 7/24/78 Lot 39/Tr.34160 830 15 103 92152Lot628321610392
C
C15Lot618332010392C154
if
Honeybrook t 800 19 104 93 C155
156
Lot 10 760 21 108 92 ALot10
It
762 21 107 91 A157
158
Lot 9 765 16 102 91 C
159 IF
Lot 10 765 20 104 93 C
1.60
Lot 8 766 15 100 95 B
167
Lot 7 768 14 99 94 B
if
Lot 6 770 17 99 95 B162
163
Lot
Lot
5
6
777 16 106 94 A
164 Lot 7
778
780
21
15
106ill 95 A
165 Lot 8 782 20 103 92
93
C
16716
Lot 9 " 784 22 I11 95
C
A
168
Lot 10 785 22 110 94 A
169
Lot 11 788 21 106 91 A
170
Lot 12 780 20 106 91 A
1.71 IF" Lot
35 805 21 106 91 A 172
Lot
36 808 20 105 90 A Lot378122110691A173
7/25/78 Lot 61/Tr.34160 731 18 ill 111 95 17175
Lot
5 If 20
104 93 A
C
17
6 Lot
6 788 788 18 102 91 C 177
If Lot
7 IV It
790
15 102 91 C 178
Lot
8 20 101 90 C 179
Lot
9 IF
795
18 102 91 C 380
Lot 10
796 20 101 90 C 181 Lot
11
798 15 101 gp C 182 Lot
5
788 16 102 90 C 183 Lot
Lot
6
7
it
790 790
15
101
90 _ 184 Lot
5 it 790 13
13
110
105
95
90
A
185
186
Lot
5
792 18 101 90 A C
187
Lot
Lot
6
5
794
15
103 92 C 188 Lot
7 794 795
14
16
100
90
C 89 Lot
8 796 17 105 100
93
95
C
190
Lot
9 798 16 104 93 B C
I91
LotI08001810493CS. E.
Medall & Associates, Inc.
TABLE I
W. 0. 605D
COMPACTION TEST RESULT'S
Dry Relative
Test Date Elev. Moisture Density Compaction Soil
No. of Test Test Location (feet) (% dry weight) (pcf) M TAP
192 7/25/78 Lot ll/Tr,34160 800 17 99 94 B
193 IFLot 5 798 15 103 92 C
194 it Lot 6 799 16 101 90 C
195 it Lot 5 800 17 100 90 C
196 Lot 9 798 21 106 91 A
197 Lot 18 730 18 102 91 C
198 Lot 18 735 16 102 91 C
199 Lot 5 803 15 100 95 B
200 Lot 6 805 20 102 91 C
201 Lot 38 820 20 101 90 C
202 Lot 37 It 819 19 103 92 C
203 Lot 36 818 21 102 91 C
204 Lot 35 817 16 98 93 B
205 Lot 17 738 15 102 91 C
206 Lot 5 808 19 101 90 C
207 7/26/78 Lot 6/Tr.34160 810 14 103 92 C
208 Lot 5 811 18 102 91. C
209 Lot 7 794 19 101 91 C
210 Lot 8 793 18 102 91 C
211 ..: Lot 9 800 20 102 91 C
212 Lot 10 800 15 104 92- C
213 fF Lot 17 740 20 100 90 C
214 11 Lot 5 815 20 102 91 C
215 Lot 6 816 20 103 92 C
216 Lot 5 818 18 102 91 C
217 Lot 7 798 17 105 94 C
218 IF Lot 8 796 16 97 92 B
219 Lot 9 803 16 95 90 B
220 Lot 4 798 12 106 94 C
221 IF Lot 5 820 17 96 91 B
222 11 Lot 6 IF818 17 98 94- B
223 Pf Lot 5 822 21 101 96 B "
224 IF Lot 4 806 17 95 91 B
225 Lot 5 825 22 95 90 B
226 Lot 4 810 21 94 90 B
227 IF Lot 6 IF. 822 18 94 90 B
228 Lot 7 It 805 14 98 93 B
229 Lot 4 815 21 97 92 B
230 Lot 5 828 18 100 95 B
231 IF Lot 4 IF 820 20 100 95 B
232 It Lot 5 11 830 21 102 91 C
233 Lot 6 IF 825 18 104 93 C
234 Lot 7 11 810 20 103 92 C
235 Lot 8 IV 800 15 102 91 C
S. E. I'lled.all u Associates, Inc.
TABLE I
W. 0. 605D
COMPACTION TEST RESULTS
Dry Relative
Test Date Elev.. Moisture Density Compaction Soil
No. of Test Test Location feet) dory weight) pef) M Type
236 7/26/78 Lot 5/
4•343-60 833 19 106 94 C
237 goLot 4
if
823 19 105 94 C
238 01 Lot 6
IT
828 18 106 94 C
239 Lot 7
T
815 19 105 94 C
240 If Lot 9
1f
805 20 101 90 C
241 7/27/78 Lot 8/Tr.34160 806 17 108 92 A
242 Lot 5 835 19 104 93 C
243 Lot 4 825 16 101 91 C
244 Lot 5 If837 20 103 92 C
24-5 Lot 6 IF830 20 102 91 C
246 Lot 7 IF820 21 102 91 C
247 Lot 8 IF815 14 101 90 C
248 Lot 9
IF
810 20 103 92 C
249 of Lot 10
IF
805 18 103 92 C
250 Lot 15 if840 20 103 92 C
251 Lot 4 It828 16 98 93 B
252 Lot 4 If830 17 97 92 B
253 Lot 5
IT
843 17 98 93 B
254 Lot 4 If833 14 98 94 B
255 Lot 6 if833 23 94 90 B
256 Lot 4 IF835 18 103 92 C
257 Lot 4 it848 21 95 91 B
258 Lot 5
F
845 15 100 95 B
259 Lot 4
t!
840 18 99 94 B
260 Lot 4 843 20 101 90 C
261 Lot 8
It
818 17 99 94 B
262 IF Lot 10 If808 23 107 95 C
263 Lot 5 847 18 106 91 A
264 Ambusher 805 16 106 91 A
265 Lot 4 845 15 102 91 C
266 Lot 4 847 15 102 91 C
267 Lot 6 835. 18 103 92
A'
C
268 If Lot 6 837 15 96 92 B
269 17 Lot 7
IT
825 16 99 90 E
270 Lot 7 828 16 98 90 E
271 Lot 8 If
820 17 99 90 E
272 Lot 9 IF812 16 101 90 C
S. E. Medall & Associates, Inc.
TABLE I
W. 0. 605D
COMPACTION TEST RESULTS
Dry Relative
Test Date Elev. Moisture Density Compaction Soil
No. of Test Test Location feet) (% dry weight) pcf) Type .
273 7/28/78 Lot 4/Tr,34160 850 21 110 95 A
274 11Lot 13 " 768 14 102 91 C
275 Lot 35 81.9 20 101 91 C
276 Lot 36 820 19 103 92 C
277 Lot 37 822 20 102 91 C
278 Lot 38 " 826 20 103 92 C
279 ItLot 39 832 19 103 92 C
