HomeMy WebLinkAboutm32974-2R.pdfS. E. Medall & Associates, Inc.
Consultants in the Earth Sciences
3030 South Bundy Drive, Los Angeles, California90066 • 2131390-4079
2168 South Hathaway Street, Santa Ana, California 92705.7141546-6502
ROUGH GRADE SOIL AND GEOLOGIC REPORT
TRACT 32974
LOTS 1--48, 131--153, 4b 162
COUNTY` -OE LOS ANGELES, CALIFORNIA
f.
L /
DI OND RIDGE, A JOINT VENTURE
W. 0. 605 August S, 1977
S. E. Medall & Associates, Inc.
Consultants in the Earth Sciences
3030 South Bundy (give, Los Angeles, California90086.2131390-4079
2168 South Hathaway Street, Santa Ana, California 92705 • 7141546.6602
tom
August 8, 1977
W. 0. 605
Diamond Ridge, A Joint Venture
2130 E. 4th Street
Suite 110
Santa Ana, California 92705
Attention: Mr. John R. Jacobsen
Subject: Rough Grade Soil and Geologic Report; Tract 32974,
Lots 1-48, 131-153, 161, 162, County of Los Angeles,
California.
References: 1) Interim Geologic Report; Tracts 32974 and 33197,
Diamond Bar, County of Los Angeles, California,
by this firm, dated March 14, 1977.
2) Interim Soil and Geologic Report; Tract 32974,
Lots 1-15, Building Pad Areas, County of Los
Angeles, California, by this firm, dated May
27, 1977.
3) Interim Soil. and Geologic Report; Tract 32974,
Lots 16-48, Building Pad Areas, County of Los
Angeles, California, by this firm, dated June
6, 1977.
4) Interim Soil and Geologic Report; Tract 32974,
Lots 161 and 162, County of Los Angeles, Cali-
fornia, by this firm, dated June 29, 1977.
Gentlemen:
Submitted herewith is a summary of the inspection and testing
services provided by this firm during grading operations on the
subject property. Conclusions and recommendations relative to the
suitability of the grading for the programmed development,
Diamond Ridge, A Joint Venture August 8, 1977
Page 2 W. O. 605
and foundation recommendations for the proposed structures, are
presented.
REGULATORY COMPLIANCE
All cuts, fills or processing of original ground under the purview
of this report have been completed under the inspection of and
with selective testing by S. E. Medall & Associates, Inc., and
in our opinion are found to be in compliance withthe Grading Code
of the County of Los Angeles, California. The completed work
has been reviewed and is considered adequate for the construction
now planned.
PURPOSE OF GRADING
1. The purpose of the grading operation was to develop building
areas for one-- and/or two-story single-family residences.
2. The grading for the subject project commenced on February
14, 1977 and ended on July 25, 1977.
ENGINEERING GEOLOGY
General
The geologic conditions exposed during the process of grading were
frequently inspected by our staff geologists. All canyon cleanouts,
A13,10cia1es, Inc.
Diamond Ridge, A Joint Venture August 8, 1977
Page 3 W. O. 505
subdrain placements, fill keys, cut slopes and the general
grading procedures were included in these inspections.
The geologic data gathered during grading and the locations of
the stabilization devices and other pertinent details are recorded
on the enclosed 40-scale grading plans prepared by VTN Consolidated,
Inc.
Geologic Units
Bedrock: Puente Formation materials exposed on the site consist
of tan to dark gray shales with interbedded tan to gray sandstones.
Fill: Fill materials derived from onsite Puente Formation, topsoil
and alluvium consist of sand, silt and clay mixtures.
Geologic Structure: Bedding exposed in key excavations was found
to be generally as anticipated. Bedding is generally inclined
westerly at 5 to 20 degrees.
Corrective Gradi
During grading, earth buttresses and stabilization fills were
recommended and installed according to the design criteria of
our preliminary report. These buttresses and stabilization fills
were needed to support out -of -slope bedding. The following table
S. E. Medan & Associates, Inc.
Diamond Ridge, A Joint Venture
Page 4
August 8, 1977
W. O. 605
lists the buttresses and stabilization fills recommended, and
their respective key widths and key depths.
LIST OF BUTTRESSES AND STABILIZATION FILLS
t%Rear of Lot 131 (buttress)
West side of ?got 138
stability fill)
West of Lots 145-148
buttress)
Rear of Lot 149 (buttress)
Rear of Lots 150-153 (buttress)
Subdrainage
KEY WIDTH
20 feet
15 feet
30 feet
20 feet
30 feet
KEY DEPTH
3 feet
3 feet
3 feet
3 feet
3 feet
Subdrains were installed behind the stabilization devices at
the rear of Lots 131 and 149-153. The subdrains consisted of
four -inch diameter perforated pipe embedded in three square feet
of gravel. One line was placed at the heel of the stabiliza-
tion device and other lines were placed at vertical intervals of
approximately 15 feet.
A subdrain was installed beneath the canyon fill below Lots
1_34-136 and Lot 141 and Falcon Ridge Road. The canyon subdrain
consisted of six-inch diameter perforated pipe embedded in about
nine square feet of gravel. The location of this canyon sub -
drain is shown can the enclosed grading plans.
S. E. Madan & Associales, In.c.
Diamond Ridge, A Joint Venture August 8, 1977
Page 5 W. O. 605
SOIL ENGINEERING
Preparation of Existing Ground
1. Deleterious material such as organic matter and debris was
disposed of offsite prior to placing fill.
2. Areas to receive fill were scarified and bladed to a depth
of 12 inches, watered and mixed as required to achieve opti-
mum moisture conditions and were compacted to a minimum rela-
tive compaction 90 percent* using a double 5 x 5 sheepsfoot
roller and a CAT 824 rubber -tired dozer.
3. All loose, wet and compressible materials were removed to
competent natural ground or bedrock in areas to receive fill.
Canyon areas were cleaned out and inspected prior to fill
placement.
Fill Placement
1. Fill consisting of onsite materials was placed in lifts re-
stricted to six inches in thickness, watered as required to
achieve optimum moisture.conditions and was compacted to
a minimum relative compaction of 90 percent using a double
5 x 5 sheepsfoot roller and a CAT 824 rubber -tired dozer.
ASTM D 1557-70, 5 layers
E. Medal3 &,Associates, Inc.
Diamond Ridge, A Joint Venture August 8, 1977
Page 6 W. 0. 605
2. The maximum depth of fill is approximately 80 feet, located
on Lot 141. Table 11 presents the maximum depth of fill on
Lots 131-143, 145-148.
3. Surfaces receiving fill and having a slope gradient steeper
than 5:1 were keyed and benched into bedrock or competent
material.
4. The transition zone of fill -over -cut slopes was excavated
to competent material prior to placing the fill.
5. The cut portion of the building pads on the following lots
was excavated and replaced with compacted fill to eliminate
the cut/fill transition line: Lots 139 and 143. This was
accomplished by removing the upper 24 inches and processing
the next 12 .inches in place.
6. Lots 144, 149-153 are cut lots.
7. Lots 131-143, 145-148 are fill lots.
8. The following pads above stabilization fills were capped with
3 feet of compacted fill to impede the intrusion of water:
Lots 138, 145-148.
S. E. Medal] & Associates, lnc;.
Diamond Ridge, A Joint Venture August 8, 1977
Page 7 W. 0. 605
Field Testing
1. Field density tests were performed using the sand cone
method (ASTM D-1556), or the drive tube method (ASTM D-2937).
The test results are shown in Table I. The estimated loca-
tions of the field density tests are shown on the enclosed
grading plans which were prepared by VTN Consolidated, Inc.
2. Field density tests were taken at vertical intervals of
approximately 2 feet.
3. Visual classification of earth materials in the field was
the basis for determining which maximum density value to
employ for a given density test. Frequent one --point checks
were performed to supplement visual classification.
Slopes
1. The cut slopes may be subject to minor erosion. Planting
with deep-rooted vegetation should reduce the maintenance
required for these slopes.
2. Compaction on the face of fill slopes was achieved by back -
rolling with a double 5 x 5 sheepsfoot roller.
3. Slopes within the subject tract have gradients ranging between
1.5:1 to 2:1 or flatter. All slopes constructed during this
grading phase are considered grossly and surficially stable
S. E. Madan & Associates, Inc.
Diamond Ridge, A Joint Venture
Page 8
August 8, 1977
W. O. 605
and will remain so under normal conditions, provided that
the slopes are properly maintained against burrowing animals,
over -sprinkling and recreational abuse.
Laboratory Testing
The laboratory maximum dry density and optimum moisture content
for each of the major soil types were determined according to
test method ASTM D 1557-70, the five -layer method. The follow-
ing table presents the pertinent test values:
Maximum Dry Optimum Moisture
Soil Type Density, pcf Content, o
A - Dark brown silty
very fine to fine
sand 119.0 10.5
B - Brown salty very
fine to fine sand 121.5 12.5
C - Brown sandy clay 117.5 14.0
D - Brown sandstone 104.0 18.5
E - Brown very fine to
coarse sand 118.5 14.0
F - Dark brown sandy
clay 124.5 12.0
I E. ,Medal! & Associales, Inc.
Diamond Ridge, A Joint Venture August 8, 1977
Page 9 W. O. 605
Chemical Analvsis
Representative samples of the near --surface soils were analyzed
for soluble sulfate content, according to ASTM Test Method D 516.
The results of these tests are included at the end of this report
and indicate that Type V portland cement is not necessary for
use in the proposed foundation systems.
Expansive Soils
Expansive soil conditions have been evaluated for each lot.
Representative samples of the soils near pad grade were recovered
for classification and expansion index testing.
The results of these tests and the expansive nature for the
building pads are presented in the following table:
Dry Density Moisture Content, o Expansion Expansive
Lot pcf Before Swell After Swell Index Nature
131 101.7 12.0 27.5 95 High
132 98.2 13.3 27.1 102 High
133 101.6 12.4 24.8 98 High
134-136 103.0 11.6 22.5 81 Medium
137-139 102.7 11.9 26.3 76 Medium
140 95.9 14.2 29.7 101 High
141 101.6 12.1 27.3 68 Medium
142 102.0 11.8 27.8 94 High
143,144 109.1 9.9 16.6 61 Medium
145 96.1 13.7 28.7 93 High
146,147 1.01.7 12.0 26.6 81 Medium
148 98.8 12.8 28.2 96 High
149 103.1 11.5 26.7 93 High
150 100.5 12.3 27.5 93 High
E. Medal] ;x Associates, Inc.
Diamond Ridge, A Joint Venture August 8, 1977
Page 10 W. O. 605
Dry Density Moisture Content, n Expansion Expansive
Lot pcf Before Swell After Swell Index Nature
151 103.4 11.4 25.6 98 High
152 100.6 12.3 28.2 75 Medium
153 99.7 12.6 28.1 98 High
FOUNDATION DESIGN PARAMETERS
General
1. An allowable soil bearing pressure of 1,500 pounds per square
foot may be used in proportioning footings for dead plus
live loads. Footings should be founded at a minimum depth
of 12 inches below grade and should have a minimum width
of 12 inches. The above bearing value may be increased
by one-third when considering short duration seismic or
wind loads.
2. A Friction coefficient for concrete on compacted soil of
0.4 and a passive bearing value of 150 pounds per square foot
per foot of depth, to a maximum value of 1,500 pounds per
square foot, may be employed to resist lateral loads. Fric-
tional and passive resistance may be combined without reduc-
tion provided that footings are placed against properly
compacted fill.
E. Medall A Assocla,ms, Inc.
Diamond Ridge, A Joint Venture August 8, 1977
Page 11 W. O. 605
Medium Expansive Soils: Lots 134-139, 141, 143, 144, 146, 147, 152.
Based on the expansive nature of the subgrade soils, the follow-
ing recommendations apply:
1. Exterior and interior footings for one-story structures
should be founded at a minimum depth of 12 inches below the
lowest adjacent ground surface. Exterior and interior foot-
ings for two-story structures should be founded at a mini-
mum depth of 18 inches below the lowest adjacent ground
surface. All footings should have one No. 4 reinforcing
bar placed at the top and one No. 4 bar placed at the bottom
of the Booting.
2. A reinforced concrete grade beam should be provided across
garage entrances, poured to the same depth and width as the
adjacent exterior footings, and should be reinforced with
the same amount of steel.
3. Concrete slabs shall have a nominal thickness of 4 inches
and shall be reinforced with 6-inch by 6-inch, No. 10 by
No. 10 welded wire mesh.
Concrete slabs with moisture sensitive floor covering shall
be underlain with a moisture barrier consisting of a mini-
mum of a 6 mil visqueen membrane with all ends overlapped
S. E. edaH & associates, Inc.
Diamond Ridge, A Joint Venture August 8, 1977
Page 12 W. O. 605
at least one foot. One inch of moist sand shall be placed
over the membrane to aid in uniform curing of the concrete.
All slab reinforcement shall be properly supported to ensure
the desired placement.
4. Garage slabs should be quartered and poured such that a posi-
tive separation between the slab and the house footings
is provided. This separation should be maintained with cold
joint material which will permit relative movement.
5. Presaturation is recommended for these soil conditions. The
moisture content of the subgrade soils below concrete slabs,
driveways and sidewalks should be 110 percent of optimum
moisture to the depth of the footings in these areas. Veri-
fication of the moisture content should be made prior to
the placement of concrete within each specific slab area.
Nigh Expansive Soils: Lots 131-133, 140, 142, 145, 148-151, 153.
Based on the expansive nature of the subgrade soils, the follow-
ing recommendations apply:
1. Exterior footings for one- and two-story structures should
be founded at a minimum depth of 18 inches below the lowest
adjacent ground surface and should be reinforced with a mini-
mum of one No. 5 reinforcing bar at the top and one No.
5 bar at the bottom.
S. "E. adall & Associates, Inc.
Diamond Ridge, A Joint Venture
Page 13
August 8, 1977
W. O. 605
Interior footings for two-story structures may have a mini-
mum embedment of 1.8 inches below the top of the lowest adja-
cent concrete slab surface. However, a 12-inch minimum
penetration into the soil is required_
Interior footings for one-story structures should be
founded at a minimum depth of12 inches below the lowest
adjacent ground surface.
All interior footings shall be reinforced With a minimum
of one No. 4 reinforcing bar placed at the top and one
No. 4 reinforcing bar placed at the bottom..
2. A reinforced concrete grade beam should be provided across
garage entrances, poured to the same depth and width as
the adjacent exterior footings, and should be reinforced
with the same amount of steel_
3. Concrete slabs -on -grade shall.. have a minimum thickness of
4 inches and shall be reinforced with 6-inch by 6-inch,
No. 6 by No. 6 welded wire mesh. As an alternate to the
mesh, No. 3 reinforcing bars may be placed on 24-inch
centers for slab reinforcement.
I aised concrete slabs shall be reinforced with 6-inch by
6-inch, No- 10 by No. 10 welded wire mesh, pro,rided that
S. Z. ?.'ledai3 & ,s oci;s, Inc.
Diamond Ridge, A Joint Venture August 8, 1977
Page 14 W. O. 605
a minimum of 12 inches of compacted clean coarse sa-pd s
placed beneath tt-e slab.
Concrete slabs with moisture sensitive floor covering shall
be underlain with a moisture barrier consisting of a mini-
mum of a 6 mil visqueen membrane with all ends overlapped
at least one foot. one inch of moist sand shall be placed
over the membrane to aid in uniform curing of the concrete.
All slab reinforcement shall be properly supported to ensure
the desired placement.
4. Presaturation is recommended for these soil conditions_
The moisture content of the subgrade soils below concrete
slabs, driveways and sidewalks should be 120 percent of
the optimum and verified by this office to the depth of
the footings in these areas.
POST GRADING CRITERIA
Trench Backfill
1_ All utility trench backfill shall be placed to a minimum
of 90 percent relative compaction.
2. For shallow interior utility trenches, a clean sand having
Diamond Ridge, A Joint Venture August 8,1977
Page 15 W. 0. 605
a sand equivalent value greater than 30 may be utilized
and jetted in place. Inspection, probing and, if deemed
necessary, testing shall be required to verify that the
backfill has been adequately densified.
3. For trenches deeper than 3 feet, a clean sand having a sand
equivalent value greater than 30 should be used to bed
the pipe up to springline and jetted in place. Sand should
then be placed to one foot above the pipe and jetted in place.
The remainder of the backfill may consist of native soils
and should be mechanically compacted in lifts to a minimum
of 90 percent relative compaction.
4. Backfill in trenches dug within areas subjected to -traffic
should be mechanically compacted to a minimum of 90 percent
relative compaction.
Additional Grading
The project soil engineer shall be notified, prior to fill place-
ment, regrading of the site, or backfilling in trenches, after
rough grading has been completed.
S. F. Madan 12't As3oCiales, Inc.
Diamond Ridge, A Joint Venture August 8, 1977
Page 16 W. O. 605
SUMMARY
The completed work has been reviewed and in our opinion is
considered adequate for the construction now planned. Our
findings were made and recommendations were prepared in confor-
mance with generally accepted professional engineering principles
and practices. No further warranty is implied nor made.
This report is subject to review by the controlling authorities
for this project.
Respectfully submitted,
S. E. MEDALL & ASSOCIATES, INC.
GERALD L. STONE
Project Engineer
Reviewed by: Review dbY'y:
DAN R. EBERHART LLACE . NELSO
C.E.G. 965 R.C.E. 24935
GLS:BLT:DRE:WGN:dk
Enclosures: Table I - Compaction Test Results
Table II - Depth of Fill
Soluble Sulfate Test Results
Grading Inspection Certificate
Grading Plans
c: (4) Addressee (hand -delivered)
2) County of Los Angeles, Attn: Mr. Dave Popplar (hand -
delivered)
S. E. Madan & Asso sales, Inc.
CO` PAC TON TEST RESULTS
Dry Relative
Test D-,te Test Loc./ Depth/ 11Toisture DcnsI'ty Compaction
o. of Test Tract No. Elev. P.C.F
Soil
Type.
1 2-14-77 Lot 3 33197 758.5 19.9 95.9 92.0 D
2 2-14-77 Lot 2 33197 759.0 18.0 94.1 90.0 D
3 2-14-77 Lot 2 33197 759.5 17.5 93.6 90.0 D
4 2--14-77 Lot 3 33197 761.0 18.4 95.4 90.0 D
5 2-14-77 Lot 3 33197 760.5 13.6 109.2 92.0 C
6 2-14-77 Lot 2 33197 762.5 16.4 113.4 91.0 F
7 2-14-77 Lot 2 33197 763.0 19.5
14.0
97.1 93.0 D
8 2-14-77 Diamond Ridge 765.0 110.5 94.0 C
9 2-14-77 Lot 3 33197 766.5 14.9 99.2 95.0 D
10 2-14-77 Lot 3 33197 768.0 14.3 97.9 94.0 D
11 2-14-77 Lot 4 33197 769.5 13.1 114.9 92.0 F
12 2-14-77 Diamond Ridge 769.0 15.7 100.3 96.0 D
13 2-14-77 Diamond Ridge 770.5 19.9 110.7 94.0 C
14 2--14-77 Lot 2 33197 772.0 18.0 109.6 93.0 C
15 2-15-77 Lot 2 33197 745.5 17.3 98.0 94.0 D
16 2-15-77 Lot 3 33197 743.0 15.0 109.6 93.0 C
17 2-15-77 Lot 2 33197 747.0 20.5 100.4 97.0 D
18 2-15-77 Lot 3 33197 745.0 19.9 99.2 95.0 D
19 2-15-77 Lot 2 33197 749.0 17.7 95.2' 92.0 D
20 2-15-77 Lot 2 33197 748.0 19.0 96.6 93.0 D
21 2-15-77 Lot 3 33197 748.5 18.5 99.6 95.0 D
22 2-15-77 -' Lot 8 33197 742.0 20.5 100.4 97.0 D
23 2-15--77 Cold Spring Lane 740.0 18.4 94.6 91.0 D
24 2-15--77 Cold Spring Lane 744.0 16.5 95.5 92.0 D
25 2-15--77 Cold Spring Lane 746.5 14.0 114.7 92.0 F
26 2--15-77 Cold Spring Lane 745.5 13.6 115.3 93.0 F
27 2-15-77 Cold Spring Lane 745.0 19.0 109.7 93..0 C
28 2-15-77 Cold Spring Lane 747.0 20.5 96.5 93.0 D
29 2-15-77 Cold Spring Lane 746.0 15.6 110.3 94.0 C
30 2-15-77 Cold Spring Lane 745.5 14.0 109.5 93.0 C
31 2-15-77 Lot 2 33197 749.5 20.5 99.5 95.0 D
32 2-15-77 Lot 2 33197 749.0 19.9 96.7 93.0 D
33 2-15-77 Lot 2 33197 751.5 18.0 100.4 97.0 D
34 2-16-77 Cold Spring Lane 746.5 18.5 101.0 98.0 D
35 2--16-77 Cold Spring Lane 745.5 14.5 110.5 94.0 C
36 2-16--77 Cold Spring Lane 748.5 11.6 115.8 94.0 F
37 2--16-77 Lot 2 33197 747.5 13.1 95.2 92.0 D
38 2-16-77 Lot 2 '33197 749.0 13.6 112.7 93.0 B
39 2-16-77 Lot 2 33197 750.0 14.0 99.1 95.0 D
40 2-16-77 Lot 2 33197 749.5 13.1 107.0 91.0 C
41 2-16-77 Lot 2 33197 751.0 15.0 102.6 98.0 D
42 2--16-77 Lot 2 33197 753.0 14.5 110.1 93.0 A
43 2-16-77 Lot 3 33197 754.0 11.9 109.5 93.0 C
COMPACT I ON TEST RESULTS
iJ ry Relative
Test PatC Test Loc./ Depth/ IMoistei-rc Pen 7ity Compaction Soil
No. or "Pest. Tract No. Elev. P.C.F. Ty1)e
44 2-16-77 Lot 3 33197 749.5 21.0 105.2 90.0 C
45 2-16-77 Lot 3 33197 743.5 11.9 94.7 91.0 D
46 2-16-77 Lot 3 33197 745.0, 16.4 92.8 90.0 D
47 2-16-77 Lot 3 33197 747.0 17.2 98.9 95.0 D
48 2-16-77 Lot 3 33197 748.5 17.0 105.1 90.0 C
49 2-16-77 Lot 3 33197 749.5 15.0 109.6 93.0 C
50 2-16-77 Lot 3 33197 752.0 12.6 106.6 91.0 C
51 2--16-77 Lot 3 33197 754.5 19.9 99.2 95.0 D
52 2-16-77 Lot 3 33197 755.5 14.2 93.2 90.0 D
53 2-16-77 Lot 3 33197 757.0 16.0 109.5 93.0 C
54 2--16-77 Lot 3 33197 744.0 13.5 110.1 91.0 B
55 2--16-77 Lot 3 33197 746.5 14.0 105.5 90.0 C
56 2-16--77 Lot 23 32974 754.5 18.4 98.4 95.0 D
57 2--16-77 Lot 23 32974 747.0 21.0 96.2 93.0 D
58 2-16-77 Lot 23 32974 749.5 12.9 109.7 93.0 C
59 2-16-77 Lot 23 32974 753.5 15.1 101.8 92.0 C
60 2-17-77 Lot 2 33197 753.5 17.6 96.8 93.0 D
61 2-17-77 Lot 2 33197 755.0 19.9 98.2 94.0 D
62 2-17-77 Lot 2 33197 757.0 18.5 99.3 96.0 D
63 2-17-77 Lot 3 33197 756.5 14.0 110.4 94.0 C
64 2-17-77 Lot 3 33197 759.0 13.6 109.6 93.0 C
65 2-17-77 Lot 2 33197 559.5 18.0 97.3 94.0 D
66 2-17-77 Lot 2 33197 761.0 15.5 115.8 93.0 F
67 2-17-77 Lot 23 32974 743.0 19.9 95.7 92.0 D
68 2-17-77 Lot 22 32974 744.5 15.0 108.4 92.0 C
69 2-17-77 Lot 21 32974 745.0 14.5 110.1 94.0 C
70 2-17--77 Lot 21 32974 746.0 15.6 107.5 91.0 C
71 2--17-77 Lot 22 32974 746.5 19.5 94.3 91.0 D
72 2-17-77 Lot 22 32974 749.0 20.5 95.7 92.0 D
73 2-17-77 Lot 2 33197 755.5 14.6 108.3 92.0 C
74 2-17-77 Lot 2 33197 757.0 13.5 106.8 91.0 C
75 2-18-77 Lot 3 33197 759.5 11.9 93.4 90.0 D
76 2-18-17 Lot 3 33197 761.7 14.2 113.8 91.0 F
77 2-18-77 Lot 2 33197 759.5 14.2 106.8 91.0 C
78 2-18-77 Lot 2 33197 761.0 17.7 95.2 92.0 D
79 2--18-77 Lot 2 33197 762.5 15.0 107.8 92.0 C
80 2-18-77 Lot 2 33197 758.5 15.5 112.2 95.0 C
81 2-18-77 Lot 2 33197 763.0 15.0 112.7 91.0 F
82 2-18-77 Lot 2 33197 764.5 22.0 95.1 91.0 D
83 2-18-77 Lot 2 33197 762.5 17.7 115.4 93.0 F
84 2-18-77 Lot 2 33197 765.5 21.0 95.8 92.0 D
85 2-18-77 Lot 2 33197 763.5 19.9 94.3 91.0 D
86 2-18-77 Lot 2 33197 766.0 15.0 93.4 90.0
87 2-18-77 Lot 3 33197 767.5 19.9 107.7 92.0 C
88 2-18-77 Lot 3 33197 769.0 21.0 95.9 92.0 D
89 2--18-77 Lot 3 33197 768.5 14.5 110.9 91.0 B
90 2-18-71 Lot 3 33197 767.5 17.2 108.1 92.0 C
L:J1 1L 1 I , 1 7 '; 1'
es t 11 L t C No.
of 'Pest_ rest
Loc. / Depth/ 'Moist -,ico Tract
No. E1ev. Dry
Relative Density
Compaction Sozl 11.
C.F. o -- 3Y[)e 91
2-18-77 Lot 3 33197 769.5 19.9 95.1 91.0 D 92
2-18-77 Lot 20 32974 742.5 13.6 109.2 93.0 C 93
2-18-77 Lot 20 32974 745.0 15.7 110.4 91.0 B 94
2-18-77 Lot 19 32974 746.5 18.7 96.2 93.0 D 95
2-18-77 Lot 22 32974 752.0 19.5 98.6 95.0 D 96
2-18-77 Lot 23 32974 755.0 21.0 99.1 95.0 D 97
2-18--77 Lot 22 32974 757.5 13.6 112.9 93.0 B 98
2--21-77 Lot 2 33197 760.0 17.9 112.6 90.0 F 99
2-21-77 Lot 2 33197 765.5 17.5 108.1 91.0 E 100
2-21-77 Lot 2 33191 768.0 14.0 108.5 92.0 E 101
2-21--77 Lot 2 33197 775.0 16.5 107.3 91.0 C 102
2-21--77 Lot 2 33197 767.5 17.2 96.4 93.0 D 103
2-21-77 Lot 2 33197 769.0 19.3 107.3 91.0 C 104
2-21--77 Lot 2 33197 771.0 15.0 108.4 91.0 E 105
2-21-77 Lot 2 33197 773.0 17.5 107.2 91.0 C 106
2-21-77 Lot 2 33197 769.5 23.4 95.6 92.0 D 107
2-21-77 Lot 2 33197 774.5 12.4 97.9 94.0 D 108
2-21-77 Lot 3 33197 769.5 19.9 95.9 92.0 D 109
2-21-77 Lot 3 33197 773.5 13.6 113.7 91.0 F 110
2--21-77 Lot 3 33197 771.0 12.9 112.5 90.0 F 111
2--21-77 Lot. 3 33197 774.0 14.0 114.6 92.0 112
2-21--77 Lot 3 33197 775.0 19.0 96.6 93.0 D 113
2-21-77 Lot 3 33197 774.5 18.7 95.8 92.0 D 114
2--21--77 Lot 3 33197 770.5 15.6 109.5 93.0 C 115
2--21--77 Lot 3 33197 773.0 14.8 110.7 93.0 E 116
2-21---77 Lot 3 33197 775.0 13.5 109.2 92.0 E 117
2-21--77 Lot 3 33197 777.0 13.9 111.3 95.0 C 118
2-21-77 Lot 3 33197 778.5 21.5 98.7 95.0 D 119
2-21-77 Lot 3 33197 779.5 22.3 95.1 91.0 D 120
2-21-77 Lot 3 33197 780.0 13.0 110.5 94.0 C 121
2-22-77 Lots 19-23 32974 755.0 16.4 109.1 92.0 E 122
2-22--77 Lots 19-23 32974 759.5 18.4 108.8 93.0 C 123
2-22-77 Lots 19-23 32974 761.5 21.3 97.3 94.0 D 124
2-22-77 Lots 19-23 32974 763.0 15.0 111.3 92.0 B 125
2-22-77 Lots 19-23 32974 765.5 17.5 98.7 95.0 U 126
2-22-77 Lots 19-23 32974 766.5 18.4 101.4 98.0 D 127
2-22-77 Lots 19-23 32974 765.5 24.1 97.5 94.0 D 128
2-22-77 Lots 19-23 32974 767.0 14.9 109.4 93.0 C 129
2-2.2-77 Lots 19--23 32974 769.5 15.1 97.3 94.0 D 130
2-22-77 Lots 19-23 32974 754.0 23.3 108.8 93.0 C 131
2-22-77 Lots 19-23 32974 756.5 19.9 96.7 93.0 D 132
2-22-77 hots 19-23 32974 758.0 23.5 99.5 96.0 D 133
2-22-77 Lots 19-23 32974 759.5 24.4 96.5 93.0 D 134
2-22-77 Lots 19-23 32974 763.0 17.7 93.6 90.0 D 135
2-22-77 Lots 19-23 32974 765.5 18.7 97.7 94.0 I 136
2-22-77 Lots 19--23 32974 768.5 19.5 107.3 91.0 137
2-22-77 Lots 19-23 32974 759.9 21.9 108.3 91.0 E 138
2-22--77 Lots 19-23 32974 765.5 19.9 107.5 91.0 C
COMPACTION TEST RESULTS','
Dry Relative
Tcst Date Test Loc. Depth/ N'oisture Dell Sity Conflpactioil Soil
NC). of Test Tract No. Elev. v P-C•p- Type
139 2-23-77 Lots 19-23 32974 769.5 19.9 96.8 93.0- D
140 2-23-77 Lots 19-23 32974 768.0 21.5 99.5 96.0 D
141 2-25-77 Lots 9-18 32974 749.0 19.9 110.2 94.0 C
142 2-25-77 Lots 9-18 32974 744.5 21.0 109.8 93.0 C
143 2-25-77 Lots 9-18 32974- 755.0 23.3 110.8 94.0 C
144 2-25--77 Lots 9-18 32974 746.5 18.5 96.7 93.0 D
145 2-25-77 Lots 9-18 32974 759.0 13.6 115.6 93.0 F
146 2-25-77 Lots 9-18 32974 752.0 19.9 98.4 95.0 D
147 2-25-77 Lots 9-18 32974 746.5 21.0 95.2 92.0 D
148 2--25-77 Lots 9-18 32974 745.0 17.6 96.9 93.0 D
149 2-25-77 Lots 9-18 32974 760.0 14.5 116.3 93.0 F
150 2-25-77 Lots 9-18 32974 742.0 13.9 115.1 92.0 F
151 2-25-77 Lots 9-18 32974 748.0 13.9 113.8 91.0 F
152 2-25-77 Lots 9--18 32974 759.0 14.6 115.1 92.0 F
153 2-25-77 Lots 9--18 32974 761.0 23.3 94.3 91.0 D
154 2--25-77 Lots 9-18 32974 745.5 15.7 108.2 92.0 C
155 2--25-77 Lots 9-18 32974 763.5 16.0 110.4 94.0 C
156 2---25-77 Lots 9-18 32974 759.5 14.8 108.5 92_0 C
157 2-25-77 Lots 9-18 32974 761.5 15.0 109.8 93.0 C
158 2--25-77 Lots 9-18 32974 763.0 15.5 111.9 92.0 B
159 2-25-77 Lots 9-18 32974 765.0 21.5 98.6 95.0 D
160 2-25-77 Lots 9-18 32974 766.5 17.2 110.7 94.0 C
161 2--25-77 Lots 9-18 32974 773.0 19.9 95.1 91.0 D
162 2-25-77 Lots 9-18 32974 770.5 18.5 96.7 93.0 D
163 2-25-77 Lots 9-18 32974 785.0 21.0 95.6 92.0 D
164 2-28-77 Lots 11-13 32974 771.0 15_6 109.6 93.0 C
165 2-28-77 Lots 11-13 32974 769.5 14.5 110.4 94.0 C
166 2-28--77 Lots 11--13 32974 767.0 13.6 107.8 92.0 C
167 2--28-77 Lots 11-13 32974 765_0 15.8 108.0 92.0 C
168 2-28-77 Lots 11-13 32974 765.5 15.0 110.2 94.0 C
169 2-28-77 Lots 11-13 32974 766.5 19.5 98.4 95.0 D
170 2-28-77 Lots 11-13 32974 768.0 21.3 94.9 91.0 D
171 2-28-77 Lots 11--13 32974. 769.0 11.9 112.5 90.0 F
172 2-28-77 Lots 11-13 32974 769.-5 13_5 115.1 92.0 F
173 2-28-77 Lots 11-13 32974 768.0 12.8 11.6.7 94.0 F
174 2-28-77 Lots 11-13 32974 770.0 13.8 113.1 91.0 F
