HomeMy WebLinkAboutFY 2019-20_Budget - FY 2019-20 Dist #39DEPARTMENT:
Special
Revenue
DIVISION:Landscape
FUND #:139
FUND DESCRIPTION:
The City is responsible for the operations of the LLAD #39. This district was set up in accordance with the
Landscape and Lighting Act of 1972. Property owners benefiting from this district receive a special
assessment on their property taxes. This fund accounts for this district's operations.
FY 17/18
Actual
FY 18/19
Adjusted
FY 18/19
Projected
FY 19/20
Adopted
ESTIMATED RESOURCES
25500 Approp Fund Balance $66,810 $—$—$—
30300 Prop Tax-Special Assessment 293,634 294,764 294,764 294,764
39001 Transfer In - General Fund 3,737 253,959 277,957 169,068
TOTAL RESOURCES $364,180 $548,723 $572,721 $463,832
PERSONNEL SERVICES
5539-40010 Salaries $13,822 $14,868 $14,868 $15,265
5539-40020 Over Time Wages 371 300 500 400
5539-40070 City Paid Benefits 180 180 180 172
5539-40080 Classic Member Retirement 2,697 2,249 2,249 2,475
5539-40081 Classic Member - UAL Pmt —797 795 1,598
5539-40083 Worker's Comp. Exp.414 427 427 444
5539-40084 Short/Long Term Disability 84 87 87 90
5539-40085 Medicare 203 221 221 225
5539-40090 Benefit Allotment 2,322 2,412 2,412 2,502
TOTAL PERSONNEL $20,093 $21,541 $21,739 $23,170
OPERATING EXPENDITURES
5539-42115 Advertising $2,205 $5,000 $5,000 $5,000
5539-42126 Utilities 106,522 133,035 133,035 139,686
5539-42210 Maint. of Grounds/Bldgs 21,566 42,871 42,871 34,500
TOTAL OPERATING EXP $130,292 $180,906 $180,906 $179,186
PROFESSIONAL SERVICES
5539-44000 Professional Services $5,319 $5,500 $29,300 $5,500
TOTAL PROFESSIONAL SERVICES $5,319 $5,500 $29,300 $5,500
CONTACT SERVICES
5539-45500 Contract Services $208,476 $208,476 $208,476 $208,476
5539-45509 Tree Maintenance —95,400 95,400 6,500
5539-45519 Weed Abatement —36,900 36,900 41,000
TOTAL CONTRACT SERVICES $208,476 $340,776 $340,776 $255,976
FUND BALANCE RESERVE
25500 Reserves $—$—$—$—
FUND BALANCE RESERVES $—$—$—$—
TOTAL USES $344,087 $527,182 $550,982 $463,832
LANDSCAPE MAINTENANCE - DIST. #39 FUND
City of Diamond Bar, California 161 FY 2019/20 Adopted Budget