HomeMy WebLinkAboutFY 2020-21_Budget - FY 2020-21 Dist #39LANDSCAPE MAINTENANCE - DIST. #39 FUND
City of Diamond Bar, California 160 FY 2020/21 Adopted Budget
DEPARTMENT:SpecialRevenue
DIVISION:Landscape
FUND #:139
FUND DESCRIPTION:
The City is responsible for the operations of the LLAD #39. This district was set up in accordance with the
Landscape and Lighting Act of 1972. Property owners benefiting from this district receive a special
assessment on their property taxes. This fund accounts for this district's operations.
FY 18/19Actual FY 19/20Adjusted FY 19/20Projected FY 20/21Adopted
ESTIMATED RESOURCES
25500 Fund Balance Reserves $—$—$—$—
30300 Prop Tax-Special Assessment 294,445 294,764 294,764 294,764
39001 Transfer In - General Fund 178,436 175,072 175,072 80,984
TOTAL RESOURCES $472,881 $469,836 $469,836 $375,748
PERSONNEL SERVICES
5539-40010 Salaries $14,689 $15,265 $15,265 $16,460
5539-40020 Over Time Wages 491 400 400 400
5539-40070 City Paid Benefits 164 171 171 172
5539-40080 Classic Member Retirement 2,285 2,475 2,475 2,787
5539-40081 Classic Member - UAL Pmt 795 1,598 1,598 1,351
5539-40083 Worker's Comp. Exp.453 444 444 477
5539-40084 Short/Long Term Disability 77 90 90 97
5539-40085 Medicare 219 225 225 240
5539-40090 Benefit Allotment 2,412 2,502 2,502 2,520
TOTAL PERSONNEL $21,584 $23,170 $23,170 $24,504
OPERATING EXPENDITURES
5539-42115 Advertising $1,358 $5,000 $5,000 $5,000
5539-42126 Utilities 84,210 139,686 139,686 110,000
5539-42210 Maint. of Grounds/Bldgs 10,015 34,500 34,500 34,500
TOTAL OPERATING EXP $95,583 $179,186 $179,186 $149,500
PROFESSIONAL SERVICES
5539-44000 Professional Services $23,556 $11,504 $11,504 $5,640
TOTAL PROFESSIONAL SERVICES $23,556 $11,504 $11,504 $5,640
CONTACT SERVICES
5539-45500 Contract Services $208,476 $208,476 $208,476 $146,500
5539-45509 Tree Maintenance 95,024 6,500 6,500 6,500
5539-45519 Weed Abatement 28,658 41,000 41,000 43,104
TOTAL CONTRACT SERVICES $332,158 $255,976 $255,976 $196,104
FUND BALANCE RESERVE
25500 Fund Balance Reserves $—$—$—$—
FUND BALANCE RESERVES $—$—$—$—
TOTAL USES $472,881 $469,836 $469,836 $375,748