HomeMy WebLinkAboutFY 2006-07_Budget - FY 2006-07 Dist #38 pg 1CITY OF DIAMOND BAR
SPECIAL FUNDS BUDGET
FY 2006-2007
LANDSCAPE MAINTENANCE - DIST #38 FUND
FUND DESCRIPTION:
FUND TYPE ;: 5peeial Revenue
FUNCTION Landscape
The City is responsible for the operations of the LLAD #38. This district was set up in accordance
with the Landscape and Lighting Act of 1972. Property owners benefiting from this district receive
a special assessment on their property taxes. This fund accounts for this district's operations.
Funds have been accumulated for this year's median and parkway improvement projects.
I
ESTIMATED RESOURCES
25500 Approp Fund Balance
30300 Prop Tx -Sp Assessment
36100 Interest Revenue
TOTAL
i
FY2004-05 FY 2005-06 FY 2005-06 FY 2006-07
Actuals Adjusted Budget Actuals Adopted
465,865 444,316 444,316 73,445
262,013 265,380 262,904 265,215
9,816 7,000 10,299 6,000
737,694 716,696 717,519 344,660
PERSONNEL SERVICES
5538-40010 Salaries 15,129 18,770 17,570 20,950
5538-40020 Over -time Wages 58 130
5538-40070 City Paid Benefits 222 250 212 280
5538-40080 Retirement 2,276 3,410 3,189 3,780
5538-40083 Worker's Comp. Exp. 111 770 115 620
5538-40084 Short/Long Term Disability 92 120 107 130
5538-40085 Medicare 220 280 256 300
5538-40090 Cafeteria Benefits 2,436 2,900 2,877 3,070
Total Personnel 20,544 26,500 24,456 29,130
OPERATING EXPENDITURES
5538-42115 Advertising 822 1,000 1,635 1,000
5538-42126 Utilities 109,007 112,200 159,605 169,000
5538-42210 Maint. of Grounds/Bldgs 3,270 25,000 11,547 20,D00
Total Operating Exp. 113,099 138,200 172,787 190,D00
PROFESSIONAL SERVICES
5538-44000 Professional Services
Total Prof. Svcs.
CONTRACT SERVICES
5538-45500 Contract Services
Total Contract Svcs.
CAPITAL OUTLAY
5538-46410 Capital Improvements
9915-49250 Transfer to CIP Fund
Total Capital Outlay
4,068 7,000 4,103 4,000
4,068 7,000 4,103 4,000
112,040 125,993 106,417 116,720
112,040 125,993 106,417 116,720
18,525 3,500 0 3,500
25,100 348,836 348,836 0
43,625 352,336 348,836 3,500
FUND BALANCE RESERVES
25500 Reserve - Future Capital Imp 444,318 66,667 60,920 1,310
Total Fund Balance Res. 444,318 66,667 60,920 1,310
TOTAL 737,694 716,696 717,519 344,660
1 199